We will arrange delivery to the named place of the location. The shipping terms are subject to agreement.
We work with LLC, IBC, Corp, LTD etc. and we are able to offer flexible payment terms for an one-time purchase (a set of equipment or a large batch of the consumables and spare parts).
Equipment: 8-16 weeks;
Spare parts: 25-45 working days;
Consumables: as agreed.
DECAN S1 is a next generation medium speed chip mounter with 10 spindles. Places SMT components up to 75mm in length and down to 0.3mm lead pitch.
Samsung Decan S1 provides the optimum productivity necessary for batch production and has 3 improved benefits of the P&P machines:
| Model | Decan S1 | |
| Spindles | 10 spindles x 1 gantry (FS10) | |
| Placement speed | 47 000 cph | |
| Placement accuracy | ±28μm@3σ/03015 chip, ±35μm@3σ/IC | |
| Component range | Fly camera | 03015 (01005) ~ 16 mm (height less 10 mm) |
| Fixed camera |
~ 42 mm (standard) 42 ~ 55 mm (MFOV) L 55 ~ 72 mm (connector MFOV) Height less 15 mm |
|
| PCB size | 50х40 ~ 510х510 mm (up to 1500x460 mm option) | |
| PCB thickness | 0,38 ~ 4,2 mm | |
| Feeder capacity (8 mm) | 60 ea (120 ea — option) | |
| Interface | SMEMA | |
| Power | AC 200 / 208 / 220 / 240 / 380 / 415 V (50/60Hz, 3ph) Max. 3,5 kVA | |
| Air consumption | 5 ~ 7 kgf/cm2, 50 Nl/min (vacuum pump) | |
| Dimension | 1430x1740x1485 mm | |
| Weight | 1600 kg | |
Related products: