We will arrange delivery to the named place of the location. The shipping terms are subject to agreement.
We work with LLC, IBC, Corp, LTD etc. and we are able to offer flexible payment terms for an one-time purchase (a set of equipment or a large batch of the consumables and spare parts).
Equipment: 8-16 weeks;
Spare parts: 25-45 working days;
Consumables: as agreed.
The LPKF ZelFlex Z4P is a unique pneumatic four-sided stretching frame for quick and uniform clamping of the SMT metal stencils. ZP4 frame enables perfect tensioning all across the working area using a compressed air. ZP4 is produced in the several sizes and will fit to the most screen printers for the mass production or prototyping using a variety of adapters.
| Model | ZelFlex ZP4 406x508 | ZelFlex ZP4 457x584 | ZelFlex ZP4 508x508/ ZelFlex ZP4 508x508х25 Slim |
| Part number | 010280 | 010028 | 010027 / |
| Outside dimension, mm (inch) | 406 x 508 (16" x 20") | 457х584 (18''x 23'') | 508 x 508 (20" x 20") |
| Inner dimension, mm (inch) | 306 x 408 (12" x 16.1") | 357 x 484 (14.1" x 19.1") | 408 x 408 (16.1" x 16.1") / 428 x 428 (16.9" x 16.9") |
| Max print area, mm (inch) | 286 x 388 (11.3" x 15.3") | 337x 464 (13.3" x 18.3") | 388 x 388 (15.3" x 15.3") / 408 x 408 (16.1" x 16.1") |
| Max squeegge width, mm (inch) | 290 (11.4'') | 340 (13,4'') | 390 (15,4'') / 400 (15,7'') |
| Foil dimension, mm (inch) | 368х470 (14.5''x 18.5'') | 419х546 (16.5''x 21.5'') | 470х470 (18.5''x 18.5'') / 473х473 (18.6''x 18.6'') |
| Thickness, mm | 33 | 33 | 33 / 25 |
| Weight, kg | 4,2 | 4,8 | 4,7 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers |
Ask us! |
ESSEMTEC SP006 | DEK ELAi, ESSEMTEC SP002, ESSEMTEC SP003 / DEK ELAi, MILARA MT2020 |
| Model | ZelFlex ZP4 558x558 | ZelFlex ZP4 558x558 /584x558 | ZelFlex ZP4 558x558 /736x736 |
| Part number | 010029 | 010181 | 010176 |
| Outside dimension, mm (inch) | 558 x 558 (22" x 22") | 584 x 558 (23" x 22") | 736 x 736 (29" x 29") |
| Inner dimension, mm (inch) | 458 x 458 (18" x 18") | 458 x 458 (18" x 18") | 458 x 458 (18" x 18") |
| Max print area, mm (inch) | 438 x 438 (17.2" x 17.2") | 438 x 438 (17.2" x 17.2") | 438 x 438 (17.2" x 17.2") |
| Max squeegge width, mm (inch) | 440 (17.3'') | 440 (17.3'') | 440 (17.3'') |
| Foil dimension, mm (inch) | 520 х 520 (20.5''x 20.5'') | 520 х 520 (20.5''x 20.5'') | 520 х 520 (20.5''x 20.5'') |
| Thickness, mm | 33 | 25 | 40 |
| Weight, kg | 5,2 | 6,1 | 7,1 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers | DEK260, DEK ELAi, TWS SR3100
|
|
AUTOTRONIK-SMT BS1300, |
| Model | ZelFlex ZP4 559x559x25 Slim | ZelFlex ZP4 584x584 | ZelFlex ZP4 584x584 with built-in pressure gauge |
| Part number | 010375 | 010276 | 010342 |
| Outside dimension, mm (inch) | 559 x 559 (22" x 22") | 584 x 584 (23" x 23") | 584 x 584 (23" x 23") |
| Inner dimension, mm (inch) | 479 x 479 (18.9" x 18.9") | 484 x 484 (19.1" x 19.1") | 484 x 484 (19.1" x 19.1") |
| Max print area, mm (inch) | 459 x 459 (18.1" x 18.1") | 464 x 464 (18.3" x 18.3") | 464 x 464 (18.3" x 18.3") |
| Max squeegge width, mm (inch) | 450 (17.7'') | 470 (18.5'') | 464 (18.3'') |
| Foil dimension, mm (inch) | 524 х 524 (20.6''x 20.6'') | 546 х 546 (21.5''x 21.5'') | 546 х 546 (21.5''x 21.5'') |
| Thickness, mm | 25 | 33 | 33 |
| Weight, kg | 3,5 | 5,3 | 5,3 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers |
AUTOTRONIK-SMT BS1300,
|
DEK 260, |
|
| Model | ZelFlex ZP4 584x584x25 Slim | ZelFlex ZP4 584x584x25 Slim with built-in pressure gauge | ZelFlex ZP4 584x584x25 / 736x736 Slim |
| Part number | 010330 | 010438 | 010395 |
| Outside dimension, mm (inch) | 584 x 584 (23" x 23") | 584 x 584 (23" x 23") | 736 x 736 (29" x 29") |
| Inner dimension, mm (inch) | 504 x 504 (19.8" x 19.8") | 504 x 504 (19.8" x 19.8") | 504 x 504 (19.8" x 19.8") |
| Max print area, mm (inch) | 484 x 484 (19.1" x 19.1") | 484 x 484 (19.1" x 19.1") | 484 x 484 (19.1" x 19.1") |
| Max squeegge width, mm (inch) | 480 (18.9'') | 480 (18.9'') | 480 (18.9'') |
| Foil dimension, mm (inch) | 549 х 549 (21.6''x 21.6'') | 549 х 549 (21.6''x 21.6'') | 549 х 549 (21.6''x 21.6'') |
| Thickness, mm | 25 | 25 | 40 |
| Weight, kg | 3,6 | 3,6 | 5,6 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers |
AUTOTRONIK-SMT BS1300,
|
DEK 265, |
|
| Model | ZelFlex ZP4 636x636 | ZelFlex ZP4 636x636 / 736x736 | ZelFlex ZP4 636x636 / 736x736 with built-in pressure gauge |
| Part number | 010030 | 010189 | 010294 |
| Outside dimension, mm (inch) | 636 x 636 (25" x 25") | 736 x 736 (29" x 29") | 736 x 736 (29" x 29") |
| Inner dimension, mm (inch) | 536 x 536 (21.1" x 21.1") | 536 x 536 (21.1" x 21.1") | 536 x 536 (21.1" x 21.1") |
| Max print area, mm (inch) | 516 x 516 (20.3" x 20.3") | 516 x 516 (20.3" x 20.3") | 516 x 516 (20.3" x 20.3") |
| Max squeegge width, mm (inch) | 520 (20.5'') | 520 (20.5'') | 520 (20.5'') |
| Foil dimension, mm (inch) | 598 х 598 (23.5''x 23.5'') | 598 х 598 (23.5''x 23.5'') | 598 х 598 (23.5''x 23.5'') |
| Thickness, mm | 33 | 40 | 40 |
| Weight, kg | 5,8 | 7,2 | 7,2 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers |
DEK ELAi, |
AUTOTRONIK-SMT BS1300, |
|
| Model | ZelFlex ZP4 736x636 / 736x736 | ZelFlex ZP4 636x736 / 736x736 | ZelFlex ZP4 736x736 |
| Part number | 010209 | 010155 | 010031 |
| Outside dimension, mm (inch) | 736 x 736 (29" x 29") | 736 x 736 (29" x 29") | 736 x 736 (29" x 29") |
| Inner dimension, mm (inch) | 636 x 536 (25" x 21.1") | 536 x 636 (21.1" x 25") | 636 x 636 (25" x 25") |
| Max print area, mm (inch) | 616 x 516 (24.3" x 20.3") | 516 x 616 (20.3" x 24.3") | 616 x 616 (24.3" x 24.3") |
| Max squeegge width, mm (inch) | 620 (24.4'') | 520 (20.5'') | 620 (24.4'') |
| Foil dimension, mm (inch) | 696 х 598 (27.4''x 23.5'') | 598 х 698 (23.5''x 27.5'') | 698 х 698 (27.5''x 27.5'') |
| Thickness, mm | 40 | 40 | 33 |
| Weight, kg | 7,7 | 7,7 | 6,7 |
| Scheme | ![]() |
![]() |
![]() |
| Compatibility with printers |
UNIPRINT Go29 |
AUTOTRONIK-SMT BS1300, |
AUTOTRONIK-SMT BS1300, |
| Model | ZelFlex ZP4 650x550x25 Slim with built-in pressure gauge | ZelFlex ZP4 650x550 with built-in pressure gauge |
| Part number | 010356 | ? |
| Outside dimension, mm (inch) | 650 x 550 (25.6" x 21.7") | 650 x 550 (25.6" x 21.7") |
| Inner dimension, mm (inch) | 570 x 470 (22.4" x 18.5") | 550 x 450 (21.7" x 17.7") |
| Max print area, mm (inch) | 550 x 450 (21.7" x 17.7") | 530 x 430 (20.9" x 16.9") |
| Max squeegge width, mm (inch) | 550 (21.7'') | 540 (21.3'') |
| Foil dimension, mm (inch) | 615 х 515 (24.2''x 20.6'') | 612 х 512 (24.1''x 20.2'') |
| Thickness, mm | 25 | 33 |
| Weight, kg | 3,8 | 6,7 |
| Scheme | ![]() |
![]() |
| Compatibility with printers | I-PULSE P4 (KHT-000), PANASONIC SPG (NM-EJP6A), YAMAHA YSP (KHT-000) |
|
Related products: