We will arrange delivery to the named place of the location. The shipping terms are subject to agreement.
We work with LLC, IBC, Corp, LTD etc. and we are able to offer flexible payment terms for an one-time purchase (a set of equipment or a large batch of the consumables and spare parts).
Equipment: 8-16 weeks;
Spare parts: 25-45 working days;
Consumables: as agreed.
KTR-series reflow oven provides the best soldering quality, has a reliable structure, a well soldered, strong 50mm frame and the world known brands of main electrical parts. KAIT KTR suitable for production of mobile phones, TV, computers and other products in the communication industry.
KTR-1000 has 10 top/bottom heating zones & 3 top/bottom cooling zones to ensure fast PCB cooling up to 45˚C, good for next process.
| Model | KTR-1000 |
| Heating zones q-ty (top/bottom) | 10/10 |
| Heating zone length, mm | 3892 |
| Cooling zones q-ty (top) | 3/3 |
| Cooling method | Forced air cooling |
| Exhaust capacity | 10 m2/min х 2 |
| Start/Total power, KW | 36/80 |
| Consumption power, KW | 11 |
| Warm up time, min | 30 |
| Control system | Industrial PC |
| Temperature control method | PID, SSR-drive |
| Temperature control range, °С | room temp. ~ 300 |
| Profile transfer time | up to 15 min |
| Temp. control accuracy, °С | ± 1˚ |
| PCB temperature deviation, °С | ± 1,5˚ |
| Abnormal alarm | High/low temperature |
| Conveyor type | Rail+ mesh+ chain |
| Conveyor height, mm | 900±20 |
| PCB max. width, mm | 50-400 |
| Component height, mm | 30 |
| Conveyor direction | Left to Right |
| Rail fixed method | Front fixed |
| Rail parallelism | ± 0,3 mm |
| Transmission motor support plate thickness | 3 mm |
| Conveyor speed, mm/min | 300~2000 |
| Frame square tube dimension, mm | 50x50x5 |
| Electricity supply | 3 ph, 380/220V, 50/60Hz |
| Dimension, mm | 6300х1430х1530 |
| Weight, kg | 2700 |
Related products: