We will arrange delivery to the named place of the location. The shipping terms are subject to agreement.
We work with LLC, IBC, Corp, LTD etc. and we are able to offer flexible payment terms for an one-time purchase (a set of equipment or a large batch of the consumables and spare parts).
Equipment: 8-16 weeks;
Spare parts: 25-45 working days;
Consumables: as agreed.
Siacin SCLD-66L is a L-Type PCB loader with transparent body for the bounding magazine. Choose a model depending on the loaded PCBs max size.
| Model | M | L | LL | XL |
| PCB size, mm | 80х50-330х250 | 80х50-460х330 | 80х50-510х380 | 80х50-510х460 |
| PCB feeding time | 6 sec | |||
| Magazine lift height | 10, 20, 30, 40 mm | |||
| Moving direction | left to right, left to right (option) | |||
| Air consumption volume | 1 L/min | |||
| Interface | SMEMA in/out | |||
| Power supply | 1 ph, 220V, 50/60 Hz, 2A | |||
| Conveyor height | 900±20 mm | |||
| Dimensions, mm | 1100х1250х1160 | 1400х1540х1160 | 1470х1540х1160 | 1470х1740х1160 |
| Weight, kg | 150 | 200 | 230 | 250 |
Siacin SCLD-66L in action: